Guild / LEGIONNAIRE ← Guild Rankings
LEGIONNAIRE
Lv. 1 Rank #1
LUNATIC
Information
Guild rank: #1
Guild level: 1
Leader: LUNATIC
Members: 14
Highest level: 60
Total play time: 49d 17h
Guild Members
| # | Character | Level | Class | Play Time |
| 1 | LUNATIC Leader Online | 60 | Wizard | 11d 11h |
| 2 | CarolinaReaper | 60 | Tamer | 7d 5h |
| 3 | BossTsuiXD | 60 | Assassin | 5d 9h |
| 4 | ATLAS | 60 | Monk | 4d 8h |
| 5 | Qaisine | 60 | Tamer | 3d 16h |
| 6 | Aea | 60 | Fairy | 1d 17h |
| 7 | Tadoooo | 50 | Assassin | 2d 2h |
| 8 | zaphFire | 49 | Wizard | 3d 1h |
| 9 | LunaticGAMING | 42 | Tamer | 6d 15h |
| 10 | Spirial | 38 | Wizard | 2d 14h |
| 11 | FlameSword | 32 | Wizard | 11h 10m |
| 12 | jofoxDgreat | 27 | Assassin | 13h 53m |
| 13 | Isaac | 9 | Assassin | 9h 6m |
| 14 | Jeric | 5 | Assassin | 1h 23m |




