Top Players by Play Time
| Place | Player | Hero Class | Guild | Play Time / Level | |
| 1 | ATLAS | Monk | LEGIONNAIRE | 4d 8h / (60) | |
| 2 | Boom | Monk | BlackList | 2d 21h / (60) | |
| 3 | [ Online ] | PendevS | Assassin | UnderWaterSquad | 5d 15h / (60) |
| 4 | McKenzie | Tamer | - | 5d 9h / (60) | |
| 5 | Qaisine | Tamer | LEGIONNAIRE | 3d 16h / (60) | |
| 6 | CarolinaReaper | Tamer | LEGIONNAIRE | 7d 5h / (60) | |
| 7 | [ Online ] | FeraL | Tamer | UnderWaterSquad | 11d 23h / (60) |
| 8 | BossTsuiXD | Assassin | LEGIONNAIRE | 5d 9h / (60) | |
| 9 | Yasen | Tamer | - | 3d 23h / (60) | |
| 10 | [ Online ] | Coldspa | Assassin | UnderWaterSquad | 6d 10h / (60) |
| 11 | [ Online ] | Styx | Tamer | UnderWaterSquad | 7d 5h / (60) |
| 12 | Aea | Fairy | LEGIONNAIRE | 1d 17h / (60) | |
| 13 | [ Online ] | Gloom | Assassin | UnderWaterSquad | 4d 22h / (60) |
| 14 | BossZie | Wizard | - | 4d 0h / (60) | |
| 15 | HoneyLemon | Tamer | BlackList | 3d 5h / (60) | |
| 16 | [ Online ] | LUNATIC | Wizard | LEGIONNAIRE | 11d 11h / (60) |
| 17 | [ Online ] | LIRAC | Fairy | UnderWaterSquad | 8d 13h / (60) |
| 18 | [ Online ] | Gandalf | Wizard | UnderWaterSquad | 6d 13h / (60) |
| 19 | Brahma | Monk | - | 2d 13h / (60) | |
| 20 | [ Online ] | Danny | Assassin | - | 2d 1h / (60) |
| 21 | [ Online ] | Aeloria | Tamer | - | 14h 44m / (59) |
| 22 | Tadoooo | Assassin | LEGIONNAIRE | 2d 2h / (50) | |
| 23 | Violet | Fairy | BlackList | 2d 11h / (49) | |
| 24 | zaphFire | Wizard | LEGIONNAIRE | 3d 1h / (49) | |
| 25 | [ Online ] | Support | Fairy | UnderWaterSquad | 2d 4h / (46) |
Rankings exclude staff characters and update automatically from the game server.


Monk
Assassin
Tamer
Fairy
Wizard

