Top Players by Play Time
| Place | Player | Hero Class | Guild | Play Time / Level | |
| 276 | Belenda | Tamer | - | 3m / (1) | |
| 277 | xAwesome | Tamer | - | 1m / (1) | |
| 278 | Denara | Wizard | - | 12m / (1) | |
| 279 | XenG | Assassin | - | 1m / (1) | |
| 280 | App1 | Tamer | - | 2m / (1) | |
| 281 | App2 | Tamer | - | 2m / (1) | |
| 282 | App3 | Tamer | - | 2m / (1) | |
| 283 | monkey | Monk | - | 1m / (1) | |
| 284 | LUNATlC | Tamer | - | - / (1) | |
| 285 | LunaticGAMlNG | Tamer | - | - / (1) |
Rankings exclude staff characters and update automatically from the game server.


Tamer
Wizard
Assassin
Monk

