Loading
Online 15
285 Players
3 Guilds
Rankings
Top Players by Play Time
Place Player Hero Class Guild Play Time / Level
26 Healer Fairy - 2d 19h / (45)
27 PingPongPeng Tamer - 14h 58m / (44)
28 LunaticGAMING Tamer LEGIONNAIRE 6d 15h / (42)
29 NoxiouS Tamer - 15h 40m / (40)
30 Luna Fairy - 1d 8h / (40)
31 AnyLastWord Wizard - 1d 17h / (40)
32 IIIIIIIIIl Wizard - 1d 3h / (40)
33 Spirial Wizard LEGIONNAIRE 2d 14h / (38)
34 Radiance Assassin - 12h 56m / (37)
35 [ Online ] OGAG Assassin - 6h 26m / (35)
36 Farmer5 Tamer - 2d 5h / (33)
37 Farmer6 Tamer - 2d 5h / (33)
38 Farmer7 Tamer - 1d 16h / (33)
39 FlameSword Wizard LEGIONNAIRE 11h 10m / (32)
40 Butter Assassin - 9h 28m / (32)
41 Farmer1 Tamer - 2d 0h / (32)
42 nuebe Tamer - 8h 55m / (31)
43 syete Tamer - 8h 57m / (31)
44 Farmer3 Tamer - 1d 21h / (31)
45 onse Tamer - 20h 45m / (31)
46 Jaximus Monk - 11h 34m / (30)
47 Kilabs Tamer - 14h 1m / (30)
48 quatro Tamer - 1d 13h / (30)
49 piso Tamer - 1d 12h / (30)
50 otso Tamer - 8h 56m / (30)
Rankings exclude staff characters and update automatically from the game server.
Go to Top