Loading
Online 15
285 Players
3 Guilds
Rankings
Top Players by Play Time
Place Player Hero Class Guild Play Time / Level
76 Fenrisel Tamer - 1d 1h / (25)
77 Kavolo Tamer - 1d 5h / (25)
78 Kakalis Tamer - 1d 2h / (25)
79 Elythelo Assassin - 1d 2h / (24)
80 Mivosha Monk - 1d 2h / (24)
81 Zoveane Assassin - 1d 3h / (24)
82 Darnyric Tamer - 1d 2h / (24)
83 Jusith Monk - 1d 1h / (24)
84 Kaven Monk - 1d 2h / (24)
85 Rikawyn Assassin - 1d 0h / (24)
86 Jurasha Assassin - 1d 5h / (23)
87 Tharoth Fairy - 1d 0h / (23)
88 Fennyra Monk - 23h 42m / (23)
89 Bryvoden Assassin - 1d 1h / (23)
90 Judoden Monk - 22h 16m / (23)
91 Kayra Wizard - 1d 16h / (23)
92 Tharomir Assassin - 20h 42m / (23)
93 Mirath Wizard - 1d 5h / (23)
94 Wensilis Assassin - 1d 4h / (23)
95 Fentheric Fairy - 21h 31m / (23)
96 Kaluden Wizard - 1d 0h / (23)
97 Wenvelis Fairy - 1d 2h / (22)
98 Darveric Assassin - 17h 17m / (22)
99 Kaluvorn Fairy - 23h 41m / (22)
100 Vysiric Tamer - 1d 4h / (22)
Rankings exclude staff characters and update automatically from the game server.
Go to Top