Loading
Online 15
285 Players
3 Guilds
Rankings
Top Players by Play Time
Place Player Hero Class Guild Play Time / Level
226 DoraeMonK Monk - 36m / (4)
227 sky Wizard - 36m / (4)
228 OlokGahi Monk - 15m / (4)
229 Density Assassin - 14m / (4)
230 CaptainMarvel Wizard - 20m / (4)
231 Serendipity Tamer - 8m / (4)
232 Red Assassin - 14m / (4)
233 HQC Wizard - 1d 7h / (3)
234 Whisky Tamer - 1h 3m / (3)
235 Xiushi Assassin - 6m / (3)
236 OCTAVIA Tamer - 23m / (3)
237 Yewyew Tamer - 10m / (3)
238 KyZeN Assassin - 4m / (3)
239 Fairy Fairy - 15m / (3)
240 Pocari Monk - 1d 5h / (3)
241 ArrowSharp Tamer - 25m / (2)
242 MasterZen Monk - 23m / (2)
243 SharpShooter Tamer - 22m / (2)
244 DOOM Tamer - 3m / (2)
245 Choyakz Assassin - 16m / (2)
246 StyleLove Assassin - 23m / (1)
247 TempesT Tamer - 4m / (1)
248 NgaksoO Wizard - 2m / (1)
249 x86x Tamer - 11m / (1)
250 x63x Fairy - 9m / (1)
Rankings exclude staff characters and update automatically from the game server.
Go to Top