Top Players by Play Time
| Place | Player | Hero Class | Guild | Play Time / Level | |
| 201 | GUMO | Fairy | - | 52m / (8) | |
| 202 | Lex | Assassin | - | 2h 8m / (8) | |
| 203 | Lexy | Fairy | - | 1h 51m / (8) | |
| 204 | Alexis | Tamer | - | 1h 50m / (8) | |
| 205 | Lyra | Wizard | - | 2h 50m / (8) | |
| 206 | Seiji | Wizard | - | 45m / (7) | |
| 207 | Quas | Assassin | - | 1h 50m / (7) | |
| 208 | SnowFlake | Wizard | - | 3h 31m / (7) | |
| 209 | Wex | Assassin | - | 1h 49m / (7) | |
| 210 | Ex0rt | Assassin | - | 1h 49m / (7) | |
| 211 | Thomas | Wizard | - | 45m / (7) | |
| 212 | x69x | Tamer | - | 38m / (7) | |
| 213 | ThaTHuRTzS | Tamer | - | 54m / (7) | |
| 214 | verHARD | Assassin | - | 54m / (7) | |
| 215 | Wrath | Monk | - | 30m / (6) | |
| 216 | ANJEE | Wizard | - | 2h 13m / (6) | |
| 217 | Famous | Tamer | - | 23m / (6) | |
| 218 | ZLee | Monk | - | 28m / (5) | |
| 219 | Jeric | Assassin | LEGIONNAIRE | 1h 23m / (5) | |
| 220 | SpeedG | Tamer | - | 1h 13m / (5) | |
| 221 | Querencia | Tamer | - | 13m / (5) | |
| 222 | Farmer8 | Tamer | - | 10h 13m / (5) | |
| 223 | Farmer9 | Tamer | - | 10h 8m / (5) | |
| 224 | Vivid | Tamer | - | 27m / (5) | |
| 225 | VIRUS | Assassin | - | 25m / (4) |
Rankings exclude staff characters and update automatically from the game server.


Fairy
Assassin
Tamer
Wizard
Monk

