Loading
Online 15
285 Players
3 Guilds
Rankings
Top Players by Play Time
Place Player Hero Class Guild Play Time / Level
251 x90x Assassin - 8m / (1)
252 x36x Tamer - 7m / (1)
253 Hunter1 Tamer - 26m / (1)
254 Hunter2 Tamer - 26m / (1)
255 KAKAROT Assassin - 1m / (1)
256 Artemis Tamer - 10m / (1)
257 Hershey Tamer - 5m / (1)
258 Ellavelle Fairy - 4m / (1)
259 ESMIRINGJOY Tamer - 3m / (1)
260 player0 Tamer - 4h 40m / (1)
261 SUPERCHOWDER Tamer - 1d 1h / (1)
262 iRiki Assassin - 10m / (1)
263 OCT Tamer - 1m / (1)
264 Storage1 Fairy - 8m / (1)
265 Storage2 Fairy - 9m / (1)
266 Storage3 Fairy - 7m / (1)
267 Storage5 Fairy - 7m / (1)
268 Storage6 Fairy - 3m / (1)
269 Storage7 Fairy - 5m / (1)
270 PowerOn Tamer - 8m / (1)
271 test Wizard - 38m / (1)
272 Hulk Monk - 6h 16m / (1)
273 Storage8 Fairy - 2m / (1)
274 Storage9 Fairy - 1m / (1)
275 SPHERE Monk - 3m / (1)
Rankings exclude staff characters and update automatically from the game server.
Go to Top